EPA Lead-Safe firm certification is $429 all in in EPA-administered states, a $129 service fee plus the $300 EPA government fee, valid five years. The four state-run programs we file set their own fees, so totals range from $154 to $429. Every price below is itemized and the government fee is never marked up.
| State | Program | Government fee | Service fee | Total | Validity |
|---|---|---|---|---|---|
| Alaska | EPA | $300 | $129 | $429 | Valid 5 years |
| Arizona | EPA | $300 | $129 | $429 | Valid 5 years |
| Arkansas | EPA | $300 | $129 | $429 | Valid 5 years |
| California | EPA | $300 | $129 | $429 | Valid 5 years |
| Colorado | EPA | $300 | $129 | $429 | Valid 5 years |
| Connecticut | EPA | $300 | $129 | $429 | Valid 5 years |
| Delaware | State-run | $300 | $129 | $429 | Valid 5 years |
| District of Columbia | EPA | $300 | $129 | $429 | Valid 5 years |
| Florida | EPA | $300 | $129 | $429 | Valid 5 years |
| Hawaii | EPA | $300 | $129 | $429 | Valid 5 years |
| Idaho | EPA | $300 | $129 | $429 | Valid 5 years |
| Illinois | EPA | $300 | $129 | $429 | Valid 5 years |
| Indiana | EPA | $300 | $129 | $429 | Valid 5 years |
| Kentucky | EPA | $300 | $129 | $429 | Valid 5 years |
| Louisiana | EPA | $300 | $129 | $429 | Valid 5 years |
| Maine | EPA | $300 | $129 | $429 | Valid 5 years |
| Maryland | EPA | $300 | $129 | $429 | Valid 5 years |
| Michigan | EPA | $300 | $129 | $429 | Valid 5 years |
| Minnesota | EPA | $300 | $129 | $429 | Valid 5 years |
| Missouri | EPA | $300 | $129 | $429 | Valid 5 years |
| Montana | EPA | $300 | $129 | $429 | Valid 5 years |
| Nebraska | EPA | $300 | $129 | $429 | Valid 5 years |
| Nevada | EPA | $300 | $129 | $429 | Valid 5 years |
| New Hampshire | EPA | $300 | $129 | $429 | Valid 5 years |
| New Jersey | EPA | $300 | $129 | $429 | Valid 5 years |
| New Mexico | EPA | $300 | $129 | $429 | Valid 5 years |
| New York | EPA | $300 | $129 | $429 | Valid 5 years |
| North Carolina | State-run | $300 | $129 | $429 | Renews annually |
| North Dakota | EPA | $300 | $129 | $429 | Valid 5 years |
| Ohio | EPA | $300 | $129 | $429 | Valid 5 years |
| Pennsylvania | EPA | $300 | $129 | $429 | Valid 5 years |
| South Carolina | EPA | $300 | $129 | $429 | Valid 5 years |
| South Dakota | EPA | $300 | $129 | $429 | Valid 5 years |
| Tennessee | EPA | $300 | $129 | $429 | Valid 5 years |
| Texas | EPA | $300 | $129 | $429 | Valid 5 years |
| Virginia | EPA | $300 | $129 | $429 | Valid 5 years |
| Washington | State-run | $25 | $129 | $154 | Valid up to 5 years |
| West Virginia | EPA | $300 | $129 | $429 | Valid 5 years |
| Wisconsin | State-run | $250 | $129 | $379 | Valid 4 years |
| Wyoming | EPA | $300 | $129 | $429 | Valid 5 years |
We do not file in 11 state-run programs (AL, GA, IA, KS, MA, MS, OK, OR, RI, UT, VT). The EPA filing fee shown is the standard $300; your exact total appears the moment you select your state.
In EPA-administered states it is $429 all in: a $129 preparation and filing service fee plus the $300 EPA government fee. The certificate is valid for five years, so that is roughly $86 per year.
The four state-run programs we file set their own government fees, so the total varies: North Carolina $429, Delaware $429, Wisconsin $379, and Washington $154. Everything else runs through the EPA at $429 all in.
No. The government fee is passed through exactly and itemized separately from our $129 service fee. You always see what goes to the issuing authority and what goes to us.
No. It is a one-time charge to file. Certifications renew on their own schedule (five years for the EPA, varies by state), and we send a renewal reminder before yours expires. No subscription, no Social Security number required.
Itemized pricing, no SSN, certificate in about one to two weeks.
Start Your Filing